Smart, immersive technology for every situation
Meet the RG850, the world’s first rugged 18:9 Android Oreo phone. Practical and slim in profile, it features an “Edge-to-Edge” screen for you to enjoy the ultimate immersive experience. The RG850 is elegant and resistant against falls, dust and water, so you can face the day wherever you are.
A display without limits
Immerse yourself in a bigger view with our “Edge-to-Edge” screen for expanded, uninterrupted imagery. The 5.99 inch LCD display with 18:9 aspect ratio creates a seamless experience on-the-go.
Rugged to the core
It is IP68 certified to resist water, dust and shocks and can be dropped from 1.5 m high. No matter the conditions, we guarantee robust and innovative technology you can rely on.
Smarter and faster Android Oreo
Equipped with the latest Android 8.1 Oreo OS, the RG850 is a true world’s first. Explore the world with the smartest, fastest and most powerful operating system.
Meet the RG850, the world’s first rugged 18:9 Android Oreo phone. Practical and slim in profile, it features an “Edge-to-Edge” screen for you to enjoy the ultimate immersive experience. The RG850 is elegant and resistant against falls, dust and water, so you can face the day wherever you are.
A display without limits
Immerse yourself in a bigger view with our “Edge-to-Edge” screen for expanded, uninterrupted imagery. The 5.99 inch LCD display with 18:9 aspect ratio creates a seamless experience on-the-go.
Rugged to the core
It is IP68 certified to resist water, dust and shocks and can be dropped from 1.5 m high. No matter the conditions, we guarantee robust and innovative technology you can rely on.
Smarter and faster Android Oreo
Equipped with the latest Android 8.1 Oreo OS, the RG850 is a true world’s first. Explore the world with the smartest, fastest and most powerful operating system.
Display | |
---|---|
Display diagonal: | 15.2 cm (5.99") |
Display resolution: | 720 x 1440 pixels |
Touchscreen: | Y |
Screen shape: | Flat |
Orientation sensor: | Y |
Touch technology: | Multi-touch |
Touchscreen type: | Capacitive |
Display glass type: | Gorilla Glass |
Processor | |
Processor family: | Qualcomm Snapdragon |
Processor cores: | 8 |
Processor frequency: | 1,4 GHz |
Processor model: | 430 |
Storage | |
Compatible memory cards: | MicroSD (TransFlash) |
Maximum memory card size: | 128 GB |
USB mass storage: | Y |
RAM capacity: | 3 GB |
Internal storage capacity: | 32 GB |
Camera | |
Auto focus: | Y |
Rear camera type: | Single camera |
Front camera resolution (numeric): | 8 MP |
Front camera flash: | N |
Rear camera resolution (numeric): | 12 MP |
Rear camera flash: | Y |
Zoom capability: | Y |
Front camera type: | Single camera |
Geotagging: | Y |
Flash type: | LED |
Networking | |
3G: | Y |
4G: | Y |
SIM card capability: | Dual SIM |
Wi-Fi: | Y |
Bluetooth: | Y |
4G standard: | LTE |
3G standards: | WCDMA |
2G standards: | GSM |
Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
2G bands (primary SIM): | 850,900,1800,1900 MHz |
3G bands supported: | 850,900,1900,2100 MHz |
SIM card type: | NanoSIM |
2G bands (secondary SIM): | 850,900,1800,1900 MHz |
Tethering (modem-mode): | Y |
Bluetooth version: | 4.2 LE |
Ports & interfaces | |
USB port: | Y |
USB connector type: | USB Type-C |
Messaging | |
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
E-mail: | Y |
Chat: | Y |
Instant messaging (IM): | Y |
Design | |
Form factor: | Bar |
Colour of product: | Black |
International Protection (IP) code: | IP68 |
Ergonomics | |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Gyroscope: | Y |
Performance | |
Support for contact groups: | Y |
Themes: | Wallpapers |
Personal info management (PIM): | Alarm clock,Calculator,Calendar |
Flight mode: | Y |
Personalization: | Icons,Menu,Shortcuts |
Microphone mute: | Y |
Navigation | |
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
Wi-Fi positioning: | Y |
Call management | |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Speed dialing: | Y |
Software | |
Platform: | Android |
Operating system installed: | Android 8.1 |
Battery | |
Battery capacity: | 4000 mAh |
Weight & dimensions | |
Depth: | 11.5 mm |
Height: | 163 mm |
Weight: | 209 g |
Width: | 79.2 mm |
Packaging content | |
Quick start guide: | Y |
AC adapter included: | Y |
Cables included: | USB |
Headset included: | Y |
Other features | |
Google applications: | Google Maps,Google Play,YouTube |